| EST & OUEST | PATIO | |||||
|---|---|---|---|---|---|---|
| 1 Night | 1 Week | Week-end ( 2 night ) | 1 Night | 1 Week | Week-end ( 2 nights ) |
|
| 1 of january to 3 of april 2026 | 155 € | 777 € | 356 € | 259 € | 1295 € | 826 € |
| 4 of april to 3 of july 2026 | 168 € | 906 € | 392 € | 389 € | 1942 € | 885 € |
| 4 of july to 31 of august 2026 | 285 € | 1424 € | 649 € | 3237 € | ||
| 1 of september to 28 of september 2026 | 168 € | 901 € | 392 € | 389 € | 1942 € | 885 € |
| 29 of september to 16 of october 2026 | 155 € | 777 € | 356 € | 259 € | 1295 € | 826 € |
| 17 of october to 2 of november 2026 | 168 € | 901 € | 392 € | 389 € | 1942 € | 885 € |
| 3 of november to 18 of december 2026 | 155 € | 777 € | 356 € | 259 € | 1295 € | 826 € |
| 19 of december 2026 to 4 of january 2027 | 168 € | 901 € | 392 € | 389 € | 1942 € | 885 € |
– From the 4 of July to the 31 of Augist 2026: Rent saturday to saturday
– 1 week= 7 nights
– 1 month= 28 nights
2 nights minimal rental
For stays longer than a week, we make discounts as follows
– 5% off for each extra week
At your arrival you will have to give :
- the security deposit (50% of the total amount of the rent ) that we will return to you at your departure
- the city tax 1,90 euros per night and person ( over 18 years old)
- the end of stay cleaning 90 euros for the apartment EST or OUEST
- the end of stay cleaning 193 euros for the apartment PATIO
Rates valid until 31/12/2026
Rates are in euro