Rates

  EST & OUEST PATIO
1 Night1 WeekWeek-end
( 2 night )
1 Night1 WeekWeek-end
( 2 nights )
1 of january to 31 of march 2023139 €694 €309 €232 €1158 €715 €
1 of april to 30 of june 2023151 €810 €341 €348 €1737 €767 €
1 of july to 7 of july 2023165 €891 €312 €382 €1910 €767 €
8 of july to 1 of september 2023255 €1273 €581 €2895 €
2 of september to 29 of september 2023151 €810 €341 €348 €1737 €767 €
30 of september to 20 of october 2023139 €694 €309 €232 €1158 €715 €
21 of october to 6 of november 2023151 €810 €341 €348 €1737 €767 €
7 of november to 22 of december 2023139 €694 €309 €232 €1158 €715 €
23 of december 2023 to 3 of january 2024151 €810 €341 €348 €1737 €767 €

– From the 8 of July to the 1 of  September 2023:  Rent saturday to saturday
– 1 week= 7 nights
– 1 month= 28 nights

2 nights minimal rental

For stays longer than a week, we make discounts as follows

– 5% off for each extra week

 

At your arrival you will have to give :

  • the security deposit (50% of the total amount of the rent ) that we will return to you at your departure
  • the city tax 1,45 euros per night and person (children over 13)
  • the end of stay cleaning 81 euros for the apartment EST or OUEST
  • the end of stay cleaning 174 euros for the apartment PATIO

Rates valid until 31/12/2023
Rates are in euro

City taxe clic here