Rates

  EST & OUEST PATIO
1 Night1 WeekWeek-end
( 2 night )
1 Night1 WeekWeek-end
( 2 nights )
1 of january to 4 of april 2021130 €647 €300 €216 €1079 €693 €
5 of april to 25 of june 2021140 €755 €300 €325 €1619 €693 €
26 of june to 8 of july 2021154 €831 €330 €356 €1781 €743 €
9 of july to 27 of august 2021238 €1187 €541 €2699 €
28 of august to 4 of september 2021154 €831 €330 €356 €1781 €743 €
5 of september to 25 of september 2021140 €755 €300 €325 €1619 €693 €
26 of september to 22 of october 2021130 €647 €300 €216 €1079 €693 €
23 of october to 6 of november 2021140 €755 €300 €325 €1619 €693 €
7 of november to 18 of december 2021130 €647 €300 €216 €1079 €693 €
19 of december 2021 to 3 of january 2022140 €755 €300 €325 €1619 €693 €

– From the 11 of July to the 28 of  August 2021:  Rent saturday to saturday
– 1 week= 7 nights
– 1 month= 28 nights

2 nights minimal rental

For stays longer than a week, we make discounts as follows

– 5% off for each extra week

 

At your arrival you will have to give :

  • the security deposit (50% of the total amount of the rent ) that we will return to you at your departure
  • the city tax 1,1 euros per night and person (children over 13)
  • the end of stay cleaning 76 euros for the apartment EST or OUEST
  • the end of stay cleaning 163 euros for the apartment PATIO

Rates valid until 31/12/2021
Rates are in euro

City taxe clic here